← All comparisons
Australian Retirement Trust vs AustralianSuper
Balanced Index compared with Indexed Diversified.
| Australian Retirement Trust | AustralianSuper | |
|---|---|---|
| Annual cost at $50k | $177 | $132 |
| Annual cost at $100k | $297 | $212 |
| Annual cost at $250k | $657 | $452 |
| Investment + transaction | 0.08% + 0.01% | 0.06% + 0.00% |
| Growth assets | 75% | 70.4% |
| 1-year return | 10.33% | 5.75% |
| 5-year return | 7.14% | 7.20% |
Asset mixes and return periods can differ; compare with care. Sources: Australian Retirement Trust · AustralianSuper